Nga punaha hihiri | |
Motini | 72V/10kW aukume pūmau pūkaha AC tukutahi |
Horsepower | Te mana whakatau: 10kW, te mana teitei: 20kW |
Te manawanui | ≤25 |
Te awhe o te tere | ≤ 30KM/H |
Putoro huri iti | 5.5m |
Pūnaha urungi | Ko te punaha urungi taputapu wira te awhina hiko hiko |
Pūnaha whakatārewa | Hapira whakarewa Momo Macpherson motuhake whakatārewatanga mua; puna rau taurangi whakatārewatanga o muri kore-motuhake |
Pūhiko | 12 *6V pākahiko mata-waikawa tiaki-kore |
Tinana/Tahu | |
Tāpare | waro hanganga maitai maitai |
Tinana | Ko te kounga teitei o te waro hanganga maitai / kaha teitei konumohe konumohe |
Pūnaha haumaru | |
Pūnaha whakawiri | Waea kōpae wira o mua, rear wheel mechanical frein drum |
Pūnaha waka waka | Parai ringa miihini |
Rahi | |
L*W*H | 4950mm* 15 10mm* 2100mm |
Turanga wira | 2680mm |
Tire | Wira o mua 165R13LT Wira o muri 175R13LT |
Te taumaha o te waka (kei roto te pākahiko) | 1360kg |
Maama whenua | 135mm |
Pūtāhui | |
Whakaotia te raihana waka iti | 1.5tau |
Tiwhikete tohu me te purongo tirotiro pākahiko